![]() | International Society of Genetic Genealogy ISOGG YBrowse Human Y Chromosome Pangenome Browser | ISOGG Resources YSNP-Tree Speakers List Meetings/Events Ybrowse Raw Data |
HG38 / GRCh38 Human Y Chromosome hg38/GRCh38
Search| Landmark or Region: Examples: chrY, chrY:15000000..15000100, L21, DYS437, DYZ19. | |
The following 8 regions match your request.
chrY
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| L219 | snp | chrY:5061647..5061647 | n/a | |
| L219.1 | snp | chrY:5061647..5061647 | n/a | |
| L219.2 | snp | chrY:5061647..5061647 | n/a | |
| L216 | snp | chrY:6885275..6885275 | n/a | |
| L217 | snp | chrY:6885275..6885275 | n/a | |
| L217.1 | snp | chrY:6885275..6885275 | n/a | |
| L217.2 | snp | chrY:6885275..6885275 | n/a | |
| L213 | snp | chrY:8366992..8366992 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact thomas@tkrahn.com. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

