Name: | FT402062 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:20023164..20023164 (+ strand) |
Length: | 1 |
allele_anc: | A |
allele_der: | C |
comment: | . |
count_derived: | 0 |
count_tested: | 0 |
isogg_haplogroup: | unknown |
load_id: | Check if FT402062 is available at YSEQ |
mutation: | A to C |
primer_f: | TBD |
primer_r: | TBD |
ref: | FTDNA (2020) |
ycc_haplogroup: | unknown |
yfull_node: | Not found on the YFull Ytree |
primary_id: | 854138 |
gbrowse_dbid: | chrY:database |
>FT402062 class=Sequence position=chrY:20023164..20023164 (+ strand) A