Name: | Y520934 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:5702827..5702827 (+ strand) |
Length: | 1 |
allele_anc: | A |
allele_der: | G |
comment: | . |
count_derived: | 0 |
count_tested: | 0 |
isogg_haplogroup: | R-U106 |
load_id: | Check if Y520934 is available at YSEQ |
mutation: | A to G |
primer_f: | TBD |
primer_r: | TBD |
ref: | YFull (2023) |
ycc_haplogroup: | R-U106 |
yfull_node: | Not found on the YFull Ytree |
primary_id: | 816855 |
gbrowse_dbid: | chrY:database |
>Y520934 class=Sequence position=chrY:5702827..5702827 (+ strand) a