Name: | BY175339 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:12116108..12116108 (+ strand) |
Length: | 1 |
allele_anc: | G |
allele_der: | A |
comment: | . |
count_derived: | 0 |
count_tested: | 3 |
isogg_haplogroup: | J |
load_id: | Check if BY175339 is available at YSEQ |
mutation: | G to A |
primer_f: | L791_F |
primer_r: | L791_R |
ref: | FTDNA (2018) |
ycc_haplogroup: | J-ZS10273>J-BY175116 |
yfull_node: | Not found on the YFull Ytree |
primary_id: | 469520 |
gbrowse_dbid: | chrY:database |
>BY175339 class=Sequence position=chrY:12116108..12116108 (+ strand) g