| Name: | BY16755 |
|---|---|
| Type: | snp |
| Source: | point |
| Position: | chrY:20101450..20101450 (+ strand) |
| Length: | 1 |
| allele_anc: | T |
| allele_der: | A |
| comment: | . |
| count_derived: | 0 |
| count_tested: | 59 |
| isogg_haplogroup: | R |
| load_id: | Check if BY16755 is available at YSEQ |
| mutation: | T to A |
| primer_f: | ZS8597_F |
| primer_r: | ZS8597_R |
| ref: | FTDNA (2017) |
| ycc_haplogroup: | R-FGC6194>R-A6707 |
| yfull_node: | Not found on the YFull Ytree |
| primary_id: | 267304 |
| gbrowse_dbid: | chrY:database |
>BY16755 class=Sequence position=chrY:20101450..20101450 (+ strand) t