| Name: | Z43812 |
|---|---|
| Type: | snp |
| Source: | point |
| Position: | chrY:20101437..20101437 (+ strand) |
| Length: | 1 |
| allele_anc: | G |
| allele_der: | A |
| comment: | Approx. FGC32513. DYZ19! |
| count_derived: | 0 |
| count_tested: | 59 |
| isogg_haplogroup: | J2a (not listed) |
| load_id: | Check if Z43812 is available at YSEQ |
| mutation: | G to A |
| primer_f: | ZS8597_F |
| primer_r: | ZS8597_R |
| ref: | Al Aburto (2017) |
| ycc_haplogroup: | J2a-FGC32513 |
| yfull_node: | Not found on the YFull Ytree |
| primary_id: | 267301 |
| gbrowse_dbid: | chrY:database |
>Z43812 class=Sequence position=chrY:20101437..20101437 (+ strand) g