Name: | Y79677 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:21155046..21155046 (+ strand) |
Length: | 1 |
allele_anc: | A |
allele_der: | G |
comment: | . |
count_derived: | 0 |
count_tested: | 0 |
isogg_haplogroup: | J2 |
load_id: | Check if Y79677 is available at YSEQ |
mutation: | A to G |
primer_f: | TBD |
primer_r: | TBD |
ref: | YFull (2016) |
ycc_haplogroup: | J2 |
yfull_node: | Not found on the YFull Ytree |
primary_id: | 883359 |
gbrowse_dbid: | chrY:database |
>Y79677 class=Sequence position=chrY:21155046..21155046 (+ strand) a