Name: | M4486 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:14391216..14391216 (+ strand) |
Length: | 1 |
allele_anc: | T |
allele_der: | C |
comment: | unknown |
count_derived: | 0 |
count_tested: | 0 |
isogg_haplogroup: | unknown |
load_id: | Check if M4486 is available at YSEQ |
mutation: | T to C |
primer_f: | TBD |
primer_r: | TBD |
ref: | Underhill et al. |
ycc_haplogroup: | unknown |
yfull_node: | E-M4479 |
primary_id: | 164985 |
gbrowse_dbid: | chrY:database |
>M4486 class=Sequence position=chrY:14391216..14391216 (+ strand) t