Name: | S374 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:3364462..3364462 (+ strand) |
Length: | 1 |
allele_anc: | C |
allele_der: | G |
comment: | Aka. Z17 |
count_derived: | 1 |
count_tested: | 1 |
isogg_haplogroup: | not listed |
load_id: | Check if S374 is available at YSEQ |
mutation: | C to G |
primer_f: | TBD |
primer_r: | TBD |
ref: | Jim Wilson |
ycc_haplogroup: | Approx. hg: R-U106 |
yfull_node: | R-ZP87 |
primary_id: | 8390 |
gbrowse_dbid: | chrY:database |
>S374 class=Sequence position=chrY:3364462..3364462 (+ strand) c