Name: | YP1276 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:7040210..7040210 (+ strand) |
Length: | 1 |
allele_anc: | T |
allele_der: | C |
comment: | Downstream M459 |
count_derived: | 0 |
count_tested: | 0 |
isogg_haplogroup: | R1a (not listed) |
load_id: | Check if YP1276 is available at YSEQ |
mutation: | T to C |
primer_f: | TBD |
primer_r: | TBD |
ref: | Yfull (2015) |
ycc_haplogroup: | R1a-M459 (not listed) |
yfull_node: | R-YP1276 |
primary_id: | 36970 |
gbrowse_dbid: | chrY:database |
>YP1276 class=Sequence position=chrY:7040210..7040210 (+ strand) T