Name: | FGC5203 |
---|---|
Type: | snp |
Source: | indel |
Position: | chrY:22217370..22217370 (+ strand) |
Length: | 1 |
allele_anc: | ins |
allele_der: | del |
comment: | . |
count_derived: | 0 |
count_tested: | 0 |
isogg_haplogroup: | unknown |
load_id: | Check if FGC5203 is available at YSEQ |
mutation: | TGCC to T |
primer_f: | TBD |
primer_r: | TBD |
ref: | Full Genomes Corp (2013) |
ycc_haplogroup: | unknown |
yfull_node: | Not found on the YFull Ytree |
primary_id: | 308170 |
gbrowse_dbid: | chrY:database |
>FGC5203 class=Sequence position=chrY:22217370..22217370 (+ strand) t