Name: | FT461396 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:26283654..26283654 (+ strand) |
Length: | 1 |
allele_anc: | G |
allele_der: | A |
comment: | . |
count_derived: | 0 |
count_tested: | 0 |
isogg_haplogroup: | unknown |
load_id: | Check if FT461396 is available at YSEQ |
mutation: | G to A |
primer_f: | TBD |
primer_r: | TBD |
ref: | FTDNA (2021) |
ycc_haplogroup: | unknown |
yfull_node: | Not found on the YFull Ytree |
primary_id: | 980750 |
gbrowse_dbid: | chrY:database |
>FT461396 class=Sequence position=chrY:26283654..26283654 (+ strand) g