| Name: | Y14541 |
|---|---|
| Type: | snp |
| Source: | point |
| Position: | chrY:7532299..7532299 (+ strand) |
| Length: | 1 |
| allele_anc: | A |
| allele_der: | G |
| comment: | . |
| count_derived: | 0 |
| count_tested: | 8 |
| isogg_haplogroup: | I1 |
| load_id: | Check if Y14541 is available at YSEQ |
| mutation: | A to G |
| primer_f: | L163_F |
| primer_r: | L163_R |
| ref: | YFull (2015) |
| ycc_haplogroup: | I1 |
| yfull_node: | G-BY1433,I-Y14344 |
| primary_id: | 48157 |
| gbrowse_dbid: | chrY:database |
>Y14541 class=Sequence position=chrY:7532299..7532299 (+ strand) A