| Name: | Y33306 |
|---|---|
| Type: | snp |
| Source: | point |
| Position: | chrY:8913749..8913749 (+ strand) |
| Length: | 1 |
| allele_anc: | C |
| allele_der: | A |
| comment: | . |
| count_derived: | 0 |
| count_tested: | 1 |
| isogg_haplogroup: | unknown |
| load_id: | Check if Y33306 is available at YSEQ |
| mutation: | C to A |
| primer_f: | TBD |
| primer_r: | TBD |
| ref: | YFull (2017) |
| ycc_haplogroup: | unknown |
| yfull_node: | R-A15900 |
| primary_id: | 80444 |
| gbrowse_dbid: | chrY:database |
>Y33306 class=Sequence position=chrY:8913749..8913749 (+ strand) C