Name: | V1731 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:8359855..8359855 (+ strand) |
Length: | 1 |
allele_anc: | G |
allele_der: | C |
comment: | Aka M2151 |
count_derived: | 0 |
count_tested: | 0 |
isogg_haplogroup: | unknown |
load_id: | Check if V1731 is available at YSEQ |
mutation: | G to C |
primer_f: | TBD |
primer_r: | TBD |
ref: | Trombetta et al (2015) |
ycc_haplogroup: | unknown |
yfull_node: | N |
primary_id: | 65866 |
gbrowse_dbid: | chrY:database |
>V1731 class=Sequence position=chrY:8359855..8359855 (+ strand) G