Name: | Z32172 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:12080151..12080151 (+ strand) |
Length: | 1 |
allele_anc: | A |
allele_der: | C |
comment: | J2a1a1a2b1b1-L198 approx. |
count_derived: | 0 |
count_tested: | 2 |
isogg_haplogroup: | J2-L198 |
load_id: | Check if Z32172 is available at YSEQ |
mutation: | A to C |
primer_f: | FGC13600_F |
primer_r: | FGC13600_R |
ref: | Chris Rottensteiner (2015) |
ycc_haplogroup: | J2a1a1a2b1b1 |
yfull_node: | J-L198 |
primary_id: | 115067 |
gbrowse_dbid: | chrY:database |
>Z32172 class=Sequence position=chrY:12080151..12080151 (+ strand) a