Name: | Z2397 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:16956857..16956857 (+ strand) |
Length: | 1 |
allele_anc: | G |
allele_der: | A |
comment: | subclade of Z2220-Z2222. brother clade to L24 |
count_derived: | 7 |
count_tested: | 45 |
isogg_haplogroup: | J2a1a2c2 |
load_id: | Check if Z2397 is available at YSEQ |
mutation: | G to A |
primer_f: | S21728_F |
primer_r: | S21728_R |
ref: | Bonnie Schrack (2012) |
ycc_haplogroup: | Approx. hg: J-L26 |
yfull_node: | J-PF5197,R-Y332234 |
primary_id: | 221924 |
gbrowse_dbid: | chrY:database |
>Z2397 class=Sequence position=chrY:16956857..16956857 (+ strand) g