Name: | S17366 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:13512047..13512047 (+ strand) |
Length: | 1 |
allele_anc: | T |
allele_der: | C |
comment: | . |
count_derived: | 0 |
count_tested: | 0 |
isogg_haplogroup: | J2a1 (not listed) |
load_id: | Check if S17366 is available at YSEQ |
mutation: | T to C |
primer_f: | TBD |
primer_r: | TBD |
ref: | Jim Wilson (2014) |
ycc_haplogroup: | not listed |
yfull_node: | J-L198 |
primary_id: | 146495 |
gbrowse_dbid: | chrY:database |
>S17366 class=Sequence position=chrY:13512047..13512047 (+ strand) t