Name: | FT290834 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:14548039..14548039 (+ strand) |
Length: | 1 |
allele_anc: | C |
allele_der: | A |
comment: | . |
count_derived: | 0 |
count_tested: | 0 |
isogg_haplogroup: | J |
load_id: | Check if FT290834 is available at YSEQ |
mutation: | C to A |
primer_f: | TBD |
primer_r: | TBD |
ref: | FTDNA (2020) |
ycc_haplogroup: | J-FTA29862 |
yfull_node: | J-Y231366 |
primary_id: | 1882855 |
gbrowse_dbid: | chrY:database |
>FT290834 class=Sequence position=chrY:14548039..14548039 (+ strand) C