Name: | Z7430 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:21455317..21455317 (+ strand) |
Length: | 1 |
allele_anc: | C |
allele_der: | T |
comment: | downstream of J2a PF5197/Z2397. approx. equivalent to YSC0000253 |
count_derived: | 0 |
count_tested: | 1 |
isogg_haplogroup: | J (not listed) |
load_id: | Check if Z7430 is available at YSEQ |
mutation: | C to T |
primer_f: | A6698_F |
primer_r: | A6698_R |
ref: | Ray Banks (2015) |
ycc_haplogroup: | J (not listed) |
yfull_node: | J-YSC0000253 |
primary_id: | 301716 |
gbrowse_dbid: | chrY:database |
>Z7430 class=Sequence position=chrY:21455317..21455317 (+ strand) C