Name: | Z7328 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:16854043..16854043 (+ strand) |
Length: | 1 |
allele_anc: | G |
allele_der: | C |
comment: | downstream of J2a PF5197/Z2397. approx. equivalent to PF5172 or PF5169 or PF5174. Aka S25662 |
count_derived: | 0 |
count_tested: | 0 |
isogg_haplogroup: | J (not listed) |
load_id: | Check if Z7328 is available at YSEQ |
mutation: | G to C |
primer_f: | TBD |
primer_r: | TBD |
ref: | Ray Banks (2015) |
ycc_haplogroup: | J (not listed) |
yfull_node: | J-PF5169 |
primary_id: | 219023 |
gbrowse_dbid: | chrY:database |
>Z7328 class=Sequence position=chrY:16854043..16854043 (+ strand) g