Name: | Z7314 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:11150146..11150146 (+ strand) |
Length: | 1 |
allele_anc: | G |
allele_der: | A |
comment: | downstream of J2a PF5197/Z2397. approx. equivalent to PF5172 or PF5169 or PF5174 |
count_derived: | 0 |
count_tested: | 0 |
isogg_haplogroup: | J (not listed) |
load_id: | Check if Z7314 is available at YSEQ |
mutation: | G to A |
primer_f: | TBD |
primer_r: | TBD |
ref: | Ray Banks (2015) |
ycc_haplogroup: | J (not listed) |
yfull_node: | J-Z7314 |
primary_id: | 98208 |
gbrowse_dbid: | chrY:database |
>Z7314 class=Sequence position=chrY:11150146..11150146 (+ strand) G