Name: | Z7305 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:5021166..5021166 (+ strand) |
Length: | 1 |
allele_anc: | A |
allele_der: | G |
comment: | downstream of J2a PF5197/Z2397. approx. equivalent to PF5172 or PF5169 or PF5174. Aka SK1568 |
count_derived: | 0 |
count_tested: | 0 |
isogg_haplogroup: | J (not listed) |
load_id: | Check if Z7305 is available at YSEQ |
mutation: | A to G |
primer_f: | TBD |
primer_r: | TBD |
ref: | Ray Banks (2015) |
ycc_haplogroup: | J (not listed) |
yfull_node: | J-PF5169 |
primary_id: | 19358 |
gbrowse_dbid: | chrY:database |
>Z7305 class=Sequence position=chrY:5021166..5021166 (+ strand) A