| Name: | Z32176 |
|---|---|
| Type: | snp |
| Source: | point |
| Position: | chrY:17195377..17195377 (+ strand) |
| Length: | 1 |
| allele_anc: | G |
| allele_der: | C |
| comment: | J2a1a1a2b1b1-L198 approx. |
| count_derived: | 0 |
| count_tested: | 0 |
| isogg_haplogroup: | J2-L198 |
| load_id: | Check if Z32176 is available at YSEQ |
| mutation: | G to C |
| primer_f: | TBD |
| primer_r: | TBD |
| ref: | Chris Rottensteiner (2015) |
| ycc_haplogroup: | J2a1a1a2b1b1 |
| yfull_node: | J-L198 |
| primary_id: | 228927 |
| gbrowse_dbid: | chrY:database |
>Z32176 class=Sequence position=chrY:17195377..17195377 (+ strand) g