Name: | S8965 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:5021166..5021166 (+ strand) |
Length: | 1 |
allele_anc: | A |
allele_der: | G |
comment: | . |
count_derived: | 0 |
count_tested: | 0 |
isogg_haplogroup: | not listed |
load_id: | Check if S8965 is available at YSEQ |
mutation: | A to G |
primer_f: | TBD |
primer_r: | TBD |
ref: | Jim Wilson (2014) |
ycc_haplogroup: | not listed |
yfull_node: | J-PF5169 |
primary_id: | 19359 |
gbrowse_dbid: | chrY:database |
>S8965 class=Sequence position=chrY:5021166..5021166 (+ strand) A