Name: | S21554 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:16854043..16854043 (+ strand) |
Length: | 1 |
allele_anc: | G |
allele_der: | C |
comment: | . |
count_derived: | 0 |
count_tested: | 0 |
isogg_haplogroup: | not listed |
load_id: | Check if S21554 is available at YSEQ |
mutation: | G to C |
primer_f: | TBD |
primer_r: | TBD |
ref: | Jim Wilson (2014) |
ycc_haplogroup: | not listed |
yfull_node: | J-PF5169 |
primary_id: | 219024 |
gbrowse_dbid: | chrY:database |
>S21554 class=Sequence position=chrY:16854043..16854043 (+ strand) g