Name: | PH627 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:7484244..7484244 (+ strand) |
Length: | 1 |
allele_anc: | A |
allele_der: | G |
comment: | . |
count_derived: | 0 |
count_tested: | 0 |
isogg_haplogroup: | not listed |
load_id: | Check if PH627 is available at YSEQ |
mutation: | A to G |
primer_f: | TBD |
primer_r: | TBD |
ref: | Pille Hallast et al. (2014) |
ycc_haplogroup: | not listed |
yfull_node: | J-Y154816 |
primary_id: | 46992 |
gbrowse_dbid: | chrY:database |
>PH627 class=Sequence position=chrY:7484244..7484244 (+ strand) A