Name: | PH4970 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:19675904..19675904 (+ strand) |
Length: | 1 |
allele_anc: | C |
allele_der: | T |
comment: | . |
count_derived: | 1 |
count_tested: | 11 |
isogg_haplogroup: | J2a (not listed) |
load_id: | Check if PH4970 is available at YSEQ |
mutation: | C to T |
primer_f: | FGC5660_F |
primer_r: | FGC5660_R |
ref: | Pille Hallast et al. (2014) |
ycc_haplogroup: | J2a (not listed) |
yfull_node: | J-Y14400 |
primary_id: | 256119 |
gbrowse_dbid: | chrY:database |
>PH4970 class=Sequence position=chrY:19675904..19675904 (+ strand) C