| Name: | PF5197 |
|---|---|
| Type: | snp |
| Source: | point |
| Position: | chrY:16956857..16956857 (+ strand) |
| Length: | 1 |
| allele_anc: | G |
| allele_der: | A |
| comment: | Extracted from genome study of Sardinian samples. Downstream L26 |
| count_derived: | 7 |
| count_tested: | 48 |
| isogg_haplogroup: | J2a1a2c2 |
| load_id: | Check if PF5197 is available at YSEQ |
| mutation: | G to A |
| primer_f: | S21728_F |
| primer_r: | S21728_R |
| ref: | Paolo Francalacci (2011) |
| ycc_haplogroup: | J2 (not listed) |
| yfull_node: | J-PF5197,R-Y332234 |
| primary_id: | 222146 |
| gbrowse_dbid: | chrY:database |
>PF5197 class=Sequence position=chrY:16956857..16956857 (+ strand) g