| Name: | PF5169 |
|---|---|
| Type: | snp |
| Source: | point |
| Position: | chrY:7360052..7360052 (+ strand) |
| Length: | 1 |
| allele_anc: | G |
| allele_der: | C |
| comment: | Extracted from genome study of Sardinian samples |
| count_derived: | 2 |
| count_tested: | 26 |
| isogg_haplogroup: | J2a1a1a2 |
| load_id: | Check if PF5169 is available at YSEQ |
| mutation: | G to C |
| primer_f: | S555_F |
| primer_r: | S555_R |
| ref: | Paolo Francalacci (2011) |
| ycc_haplogroup: | Approx. hg: J-PF5197 |
| yfull_node: | J-PF5169 |
| primary_id: | 44271 |
| gbrowse_dbid: | chrY:database |
>PF5169 class=Sequence position=chrY:7360052..7360052 (+ strand) g