Name: | M119 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:19600799..19600799 (+ strand) |
Length: | 1 |
allele_anc: | T |
allele_der: | G |
comment: | G3.32 |
count_derived: | 22 |
count_tested: | 523 |
isogg_haplogroup: | O1a |
load_id: | Check if M119 is available at YSEQ |
mutation: | A to C |
primer_f: | FGC3934_F |
primer_r: | FGC3934_R |
ref: | Underhill et al. 2001 |
ycc_haplogroup: | O1a |
yfull_node: | O-M119 |
primary_id: | 254307 |
gbrowse_dbid: | chrY:database |
>M119 class=Sequence position=chrY:19600799..19600799 (+ strand) T