Name: | FGC58020 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:6777162..6777162 (+ strand) |
Length: | 1 |
allele_anc: | A |
allele_der: | G |
comment: | . |
count_derived: | 0 |
count_tested: | 1 |
isogg_haplogroup: | unknown |
load_id: | Check if FGC58020 is available at YSEQ |
mutation: | A to G |
primer_f: | FGC53240_F |
primer_r: | FGC53240_R |
ref: | Full genomes Corp. (2016) |
ycc_haplogroup: | unknown |
yfull_node: | J-FGC58020 |
primary_id: | 30428 |
gbrowse_dbid: | chrY:database |
>FGC58020 class=Sequence position=chrY:6777162..6777162 (+ strand) a