| Name: | BY206828 |
|---|---|
| Type: | snp |
| Source: | point |
| Position: | chrY:12750310..12750310 (+ strand) |
| Length: | 1 |
| allele_anc: | T |
| allele_der: | A |
| comment: | . |
| count_derived: | 0 |
| count_tested: | 0 |
| isogg_haplogroup: | J |
| load_id: | Check if BY206828 is available at YSEQ |
| mutation: | T to A |
| primer_f: | TBD |
| primer_r: | TBD |
| ref: | FTDNA (2019) |
| ycc_haplogroup: | J-Z7433>J-M7424 |
| yfull_node: | J-BY205565 |
| primary_id: | 437481 |
| gbrowse_dbid: | chrY:database |
>BY206828 class=Sequence position=chrY:12750310..12750310 (+ strand) t