| Name: | BY164155 |
|---|---|
| Type: | snp |
| Source: | point |
| Position: | chrY:2869225..2869225 (+ strand) |
| Length: | 1 |
| allele_anc: | G |
| allele_der: | A |
| comment: | . |
| count_derived: | 0 |
| count_tested: | 0 |
| isogg_haplogroup: | J |
| load_id: | Check if BY164155 is available at YSEQ |
| mutation: | G to A |
| primer_f: | TBD |
| primer_r: | TBD |
| ref: | FTDNA (2018) |
| ycc_haplogroup: | J-Z7314>J-BY164155 |
| yfull_node: | J-Y153763 |
| primary_id: | 1300924 |
| gbrowse_dbid: | chrY:database |
>BY164155 class=Sequence position=chrY:2869225..2869225 (+ strand) G