| Name: | BY6600 |
|---|---|
| Type: | snp |
| Source: | point |
| Position: | chrY:19857807..19857807 (+ strand) |
| Length: | 1 |
| allele_anc: | T |
| allele_der: | C |
| comment: | . |
| count_derived: | 0 |
| count_tested: | 3 |
| isogg_haplogroup: | unknown |
| load_id: | Check if BY6600 is available at YSEQ |
| mutation: | T to C |
| primer_f: | FGC43000_F |
| primer_r: | FGC43000_R |
| ref: | FTDNA (2016) |
| ycc_haplogroup: | unknown |
| yfull_node: | Not found on the YFull Ytree |
| primary_id: | 260607 |
| gbrowse_dbid: | chrY:database |
>BY6600 class=Sequence position=chrY:19857807..19857807 (+ strand) T